NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, July 06 |
---|---|---|
Status | Available. Released 2021, July 13 |
BODY | Dimensions | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 600 nits (HDR) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual Proximity Sensing |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Denim Black, Denim Blue |
---|---|---|
Models | SM-E225F, SM-E225F/DS | |
SAR | 0.62 W/kg (head) | |
Price | About 170 EUR |
Reviews
There are no reviews yet.