NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, August 31 |
---|---|---|
Status | Available. Released 2022, September 22 |
BODY | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz, 400 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
---|---|---|
Virtual Proximity Sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black, Green, White, Copper |
---|---|---|
Models | SM-A047F, SM-A047F/DS, SM-A047F/DSN | |
SAR EU | 0.52 W/kg (head) 1.23 W/kg (body) | |
Price | $ 118.00 / € 137.99 / £ 119.00 / ₹ 12,499 |
TESTS | Performance | AnTuTu: 145123(v9) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1614:1 | |
Camera | Photo / Video | |
Loudspeaker | -30.3 LUFS (Below average) | |
Battery life |
Reviews
There are no reviews yet.