NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, September 26 |
---|---|---|
Status | Available. Released 2022, September 26 |
BODY | Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4 water resistance |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Lake Blue, Sunlight Orange |
---|---|---|
Models | CPH2477 |
Reviews
There are no reviews yet.